Product Details:
Payment & Shipping Terms:
|
Product Name: | Thermal Cutoff Fuse | Rated Voltage And Current: | 250Vac/10A |
---|---|---|---|
Applications: | Motor / Heating Appliance | Type: | CSRY01 |
Temperature: | 70℃~250℃ | ||
High Light: | resettable thermal fuse,thermal fuse switch |
250V16A high Temperature Switch Thermostat, electronic temperature switch and thermostatically controlled switch
Description:
Changsheng WY-I series bulb & capillary thermostats are factory calibrated to a predetermined temperature range. This design offers a changeover thermal switch and an optional auxiliary switch that is useful for activation of an alarm or cooling fan. The principles of operation allow this design to be surprisingly cost effective and a leading choice for use in many applications where precision sensing is required while remaining on a tight budget. When temperature rises, the internal fluid located within the bulb expands through a capillary tube to an expandable diaphragm that is configured within the remote thermostat body. This diaphragm assembly activates the electrical contacts at the calibrated temperature set point. The WY-I series is available with a front auxiliary switch as optional.
One Shot Thermal Cut-Offs , CSRY01 Thermal-Link For Heating Appliance
Specification
Normally close, open on temperature rise, non-recloseable | |
Rated voltage and current | 250Vac/10A |
Maximum temperature limit (Tm ℃) | 320°C |
Rated funcitonal Temperature (Tf ℃) | 70℃~250℃ |
Tolerance of rated functional temperature | -5℃ |
Contact resistance | ≤100 m |
Type | Rated functional temperature ( Tf℃) |
Holding temperature (Th℃) |
Maximum temperature Limit (Tm ℃) |
TUV cerfication | Rated voltage and current |
CSRY0173 | 73 | 48 | 143 | YES | 250Vac/10A |
CSRY0177 | 77 | 52 | 147 | YES | 250Vac/10A |
CSRY0184 | 184 | 59 | 154 | YES | 250Vac/10A |
CSRY0198 | 198 | 73 | 168 | YES | 250Vac/10A |
CSRY01104 | 104 | 79 | 174 | YES | 250Vac/10A |
CSRY01110 | 110 | 85 | 180 | YES | 250Vac/10A |
CSRY01121 | 121 | 96 | 191 | YES | 250Vac/10A |
CSRY01125 | 125 | 100 | 195 | YES | 250Vac/10A |
CSRY01134 | 134 | 109 | 204 | YES | 250Vac/10A |
CSRY01139 | 139 | 114 | 209 | YES | 250Vac/10A |
CSRY01141 | 141 | 116 | 211 | YES | 250Vac/10A |
CSRY01144 | 144 | 119 | 214 | YES | 250Vac/10A |
CSRY01155 | 155 | 130 | 225 | YES | 250Vac/10A |
CSRY01172 | 172 | 147 | 242 | YES | 250Vac/10A |
CSRY01184 | 184 | 159 | 254 | YES | 250Vac/10A |
CSRY01192 | 192 | 167 | 262 | YES | 250Vac/10A |
CSRY01216 | 216 | 191 | 316 | YES | 250Vac/10A |
CSRY01227 | 227 | 202 | 327 | YES | 250Vac/10A |
CSRY01240 | 240 | 215 | 340 | YES | 250Vac/10A |
Description:
CSRY01 thermal-link is a thermally-operated, un-restore device with high accuracy, fast action and safety. It adopts organic melt material as the heating sensing component and silver-plated brass- shell. Insulation tube must be equipped.
Applications:
Competitive Advantage:
|
|
Contact Person: Miss. Wendy zhang
Tel: 86-519-85920008
Fax: 86-519-85920222