Product Details:
Payment & Shipping Terms:
|
Product Name: | Motor Thermal Protector | Contact Capacity: | 125Vac/16A, 250Vac/8A 600Vac/4A 24Vdc/20A |
---|---|---|---|
Cycles Life: | 6,000-10,000cycles | Temperature Tolerance: | ±5°C |
Certifications: | UL,VDE,CE CQC | Model: | 17AM-D |
High Light: | thermal protector for motor,thermal overload protector |
17AM-D+PTC self-hold manual reset Motor Thermal Protector With UL VDE ROHS REACH Approved, especially used for vacuum cleaner, HID ballast, battery packs, transformers.
The Self-Hold 17AM-D+PTC is a thermal Protector/PTC Heater combination. The PTC Heater is electrically located across the contacts of the protector. When the protector contacts are open, the heater is in series with the load. The heater then maintains the temperature sensitive bimetal of the protector in an open state. To reset the Self-Hold 17AM-D+PTC, power must be removed for sufficient time to allow the Self-Hold 17AM-D+PTC to cool to below the protector’s reset point. |
Specifications
Normally close, open on temperature rise, manual reset | |
Contact capacity | 125Vac/16A, 250Vac/8A 600Vac/4A 24Vdc/20A |
Cycles life | 6,000-10,000cycles |
Open temperature | 50°C to 160°C in increments of 5°C |
Temperature Tolerance | ±5°C |
Differential Temperature | depending on open temperature |
Seal | High-seal and low-seal gasket material available |
Contact resistance | ≤100 mW |
Insulation resistance | The resistance between the leads and insulation sleeve is >100 M with 500 VDC at 25 ° |
| | |
17AM-D+PTC 70 | 70±5℃ | |
17AM-D+PTC 75 | 75±5℃ | |
17AM-D+PTC 80 | 80±5℃ | |
17AM-D+PTC 85 | 85±5℃ | |
17AM-D+PTC 90 | 90±5℃ | |
17AM-D+PTC 95 | 95±5℃ | |
17AM-D+PTC 100 | 100±5℃ | |
17AM-D+PTC 105 | 105±5℃ | |
17AM-D+PTC 110 | 110±5℃ | |
17AM-D+PTC 115 | 115±5℃ | |
17AM-D+PTC 120 | 120±5℃ | |
17AM-D+PTC 125 | 125±5℃ | |
17AM-D+PTC 130 | 130±5℃ | |
17AM-D+PTC 135 | 135±5℃ | |
17AM-D+PTC 140 | 140±5℃ | |
17AM-D+PTC 145 | 145±5℃ | |
17AM-D+PTC 150 | 150±5℃ | |
17AM-D+PTC 155 | 155±5℃ |
Features:
Miniature size
• Individually temperature checked on modern, customdesigned equipment
• Positive make and break with Klixon snap-action disc
• Repeatable temperature performance over life
• Gasketed steel case suitable for most impregnation processes
• Current and temperature sensitivity for maximum design flexibility and application
• Wide selection of leads and insulating sleeves
Competitive Advantages
1. The strongest Chinese manufacturer, TS16949 and ISO14001 recognized. |
2. Compact, miniature size. |
3. UL,VDE,CE CQC Approved. |
4. Individually temperature checked on modern, custom-designed equipments from Japan. |
5. Snap–action disc |
6. Gasketed steel case suitable for most impregnation processes |
7. Professional solutions with wide selection of leads and insulating sleeves |
8. Bimetal discs carry circuit current, so it is current and temperature double sensitivity for maximum design flexibility and application |
Contact Person: Miss. Wendy zhang
Tel: 86-519-85920008
Fax: 86-519-85920222